Gravitar | ||||||
---|---|---|---|---|---|---|
|
Joe
![]() |
December 25, 2019 | 1713.3 | 30.0 | 12 minutes ago | 12316 |
|
yaredgoat | February 01, 2021 | 1492.7 | 30.0 | about 19 hours ago | 1355 |
|
Kookaburra
![]() |
March 31, 2017 | 1569.6 | 30.0 | about 8 hours ago | 26390 |
|
jamespthome | March 21, 2021 | 1123.9 | 30.0 | about 6 hours ago | 373 |
|
tooldude | July 10, 2020 | 1563.8 | 30.2 | about 24 hours ago | 1140 |
|
twb | April 05, 2019 | 1398.2 | 30.6 | 1 day ago | 1065 |
|
buduun | December 16, 2020 | 1459.7 | 33.9 | about 3 hours ago | 2118 |
|
winterberger | January 29, 2017 | 1607.3 | 38.5 | 5 days ago | 4442 |
|
Gpoll
![]() |
October 07, 2019 | 1452.9 | 40.4 | about 5 hours ago | 9219 |
|
ShadowPope | March 08, 2021 | 1329.6 | 42.2 | 1 day ago | 411 |
|
rfs1 | February 16, 2021 | 1327.5 | 44.5 | 7 days ago | 494 |
|
JBMike | March 10, 2021 | 1397.9 | 46.4 | 5 days ago | 164 |
|
Kostas | May 01, 2020 | 1047.4 | 50.6 | 15 days ago | 321 |
|
bugleboy0187 | March 17, 2021 | 1391.8 | 51.1 | 27 days ago | 400 |
|
OlM8 | February 14, 2021 | 1203.7 | 53.3 | 7 days ago | 90 |
|
Lloyd | November 06, 2016 | 1514.5 | 53.6 | 20 days ago | 26943 |
|
charoula | January 31, 2021 | 1353.2 | 54.6 | 2 days ago | 474 |
|
ethan-hall | February 08, 2021 | 1330.5 | 57.1 | 3 days ago | 1372 |
|
John1
![]() |
November 22, 2019 | 1361.1 | 58.9 | about 1 month ago | 372 |
|
Jay | April 11, 2021 | 1067.3 | 59.5 | 3 days ago | 48 |
|
MaxM | July 25, 2020 | 1439.5 | 59.9 | 2 days ago | 147 |
|
whamo345 | July 22, 2018 | 1568.0 | 62.1 | 22 days ago | 823 |
|
charlie-schmidt | November 12, 2020 | 1367.7 | 64.3 | about 1 month ago | 1466 |
|
antlers | March 09, 2021 | 1162.0 | 65.2 | about 1 month ago | 77 |
|
tavla | February 23, 2021 | 1344.8 | 70.3 | about 2 months ago | 97 |