Gravitar | ||||||
---|---|---|---|---|---|---|
|
eLeLuVI | May 19, 2023 | 1451.1 | 37.3 | 6 minutes ago | 9722 |
|
Starstar | May 06, 2022 | 1807.0 | 33.0 | 9 minutes ago | 17836 |
|
am34 | February 16, 2018 | 2017.7 | 35.5 | 22 minutes ago | 11946 |
|
Laitosto | May 29, 2024 | 1264.6 | 52.6 | about 7 hours ago | 564 |
|
enhorning | December 31, 2024 | 1610.6 | 46.6 | 1 day ago | 1192 |
|
TheFool13 | June 19, 2025 | 1241.8 | 83.4 | 1 day ago | 21 |
|
Joe | December 25, 2019 | 1666.8 | 44.9 | 1 day ago | 27865 |
|
theNaturalist | November 26, 2022 | 1605.8 | 34.1 | 2 days ago | 14702 |
|
Flear | November 26, 2024 | 1459.5 | 31.3 | 2 days ago | 3393 |
|
Hambone | June 11, 2025 | 1365.6 | 50.8 | 3 days ago | 64 |
|
Laurenz | June 18, 2025 | 1819.9 | 171.9 | 4 days ago | 4 |
|
TheCheckersBaron | March 04, 2024 | 1276.1 | 43.0 | 6 days ago | 804 |
|
Munro | June 15, 2025 | 1542.3 | 132.6 | 7 days ago | 8 |
|
nhamlin2002 | June 13, 2021 | 1808.1 | 63.0 | 7 days ago | 23297 |
|
DamSpielerin | March 09, 2018 | 1587.8 | 72.3 | 9 days ago | 6302 |
|
Mikejj | February 28, 2025 | 1299.7 | 41.4 | 9 days ago | 1689 |
|
Chamaco | April 12, 2024 | 1521.0 | 88.5 | 10 days ago | 45 |
|
nadiya | April 06, 2017 | 1659.8 | 76.6 | 10 days ago | 950 |
|
filipkareta | September 24, 2024 | 1851.3 | 77.6 | 13 days ago | 69 |
|
mrtucker | June 18, 2021 | 1458.7 | 45.2 | 13 days ago | 15718 |
|
HornCall
![]() |
November 13, 2024 | 1550.9 | 90.7 | 13 days ago | 80 |
|
Marys | June 08, 2025 | 1074.9 | 219.5 | 14 days ago | 2 |
|
JMorrow | August 31, 2020 | 1454.0 | 76.6 | 15 days ago | 299 |
|
stolenblunder | June 06, 2025 | 1163.9 | 73.6 | 16 days ago | 31 |
|
JavierDC | November 27, 2024 | 1196.7 | 58.0 | 19 days ago | 163 |