Gravitar | ||||||
---|---|---|---|---|---|---|
|
Starstar | May 06, 2022 | 1700.7 | 38.0 | 1 minute ago | 432 |
|
am34 | February 16, 2018 | 1973.0 | 30.4 | about 6 hours ago | 7028 |
|
Sergio | October 02, 2018 | 1621.7 | 34.7 | about 6 hours ago | 4419 |
|
flyinduck
![]() |
August 21, 2021 | 1500.3 | 30.0 | about 9 hours ago | 5854 |
|
mrtucker | June 18, 2021 | 1468.3 | 30.2 | about 12 hours ago | 6166 |
|
nhamlin2002 | June 13, 2021 | 1833.3 | 35.8 | about 20 hours ago | 9186 |
|
Joe | December 25, 2019 | 1684.8 | 30.9 | about 23 hours ago | 17360 |
|
twb | April 05, 2019 | 1445.0 | 30.7 | about 23 hours ago | 3456 |
|
tb395 | May 10, 2022 | 1288.7 | 44.1 | 1 day ago | 102 |
|
Meyon | May 23, 2022 | 1145.6 | 37.8 | 1 day ago | 119 |
|
Gatico16 | May 26, 2022 | 1201.7 | 266.8 | 2 days ago | 1 |
|
Vadym | January 18, 2019 | 1739.9 | 57.1 | 2 days ago | 681 |
|
anthony855 | February 13, 2022 | 1638.2 | 39.9 | 2 days ago | 442 |
|
Charzam | April 26, 2021 | 1406.6 | 40.9 | 4 days ago | 1755 |
|
nadiya | April 06, 2017 | 1679.0 | 69.2 | 7 days ago | 697 |
|
Kookaburra
![]() |
March 31, 2017 | 1572.8 | 50.5 | 16 days ago | 28023 |
|
iggie_zawicki | May 05, 2022 | 1305.2 | 70.6 | 18 days ago | 37 |
|
blg | February 20, 2017 | 1302.1 | 67.9 | 19 days ago | 440 |
|
Gpoll
![]() |
October 07, 2019 | 1536.9 | 48.6 | 20 days ago | 10908 |
|
sai-sreekar | April 01, 2019 | 1171.8 | 273.2 | 20 days ago | 1 |
|
tommyw6548 | May 02, 2022 | 1207.4 | 131.1 | 25 days ago | 9 |
|
Dyl_Winky | April 24, 2019 | 1500.0 | 65.5 | 30 days ago | 262 |
|
melv5501 | July 20, 2021 | 1338.4 | 216.6 | about 1 month ago | 3 |
|
Libro | April 26, 2022 | 1627.0 | 248.7 | about 1 month ago | 2 |
|
SaihGonzalez | April 25, 2022 | 1185.4 | 82.0 | about 1 month ago | 31 |