Gravitar | ||||||
---|---|---|---|---|---|---|
|
Joe | December 25, 2019 | 1751.7 | 30.0 | 15 minutes ago | 20182 |
|
Egmont | May 19, 2023 | 1316.8 | 68.6 | about 1 hour ago | 33 |
|
eLeLuVI
![]() |
May 19, 2023 | 1411.1 | 31.0 | about 4 hours ago | 1674 |
|
mrtucker | June 18, 2021 | 1427.1 | 30.1 | about 4 hours ago | 11378 |
|
maximus | August 31, 2020 | 1271.3 | 144.7 | about 5 hours ago | 1020 |
|
Dyl_Winky | April 24, 2019 | 1658.3 | 65.8 | about 5 hours ago | 539 |
|
lorne | November 25, 2020 | 1721.6 | 52.6 | about 11 hours ago | 633 |
|
nhamlin2002 | June 13, 2021 | 1853.3 | 32.2 | about 17 hours ago | 17818 |
|
thenicklenut | January 10, 2023 | 1331.5 | 31.0 | about 23 hours ago | 2092 |
|
theNaturalist
![]() |
November 26, 2022 | 1641.9 | 31.0 | about 23 hours ago | 5236 |
|
OttovonBosly | June 22, 2021 | 1220.0 | 70.2 | 1 day ago | 123 |
|
Starstar | May 06, 2022 | 1738.9 | 38.0 | 1 day ago | 3887 |
|
am34 | February 16, 2018 | 2026.9 | 44.7 | 2 days ago | 8946 |
|
Lapin | January 13, 2023 | 1732.6 | 67.6 | 2 days ago | 35 |
|
rowboat | April 30, 2023 | 1754.2 | 40.9 | 2 days ago | 646 |
|
kopv18 | February 01, 2023 | 1280.2 | 50.0 | 2 days ago | 785 |
|
Twoblackcheckers | March 07, 2022 | 1293.8 | 83.4 | 3 days ago | 53 |
|
denmar1976
![]() |
January 23, 2023 | 1495.0 | 39.5 | 3 days ago | 9767 |
|
dnllau | August 04, 2021 | 1252.6 | 46.3 | 3 days ago | 1166 |
|
Bafflestone | June 05, 2023 | 999.6 | 88.7 | 3 days ago | 18 |
|
Sergius | March 19, 2023 | 1186.4 | 47.6 | 5 days ago | 786 |
|
morrisjd
![]() |
April 03, 2023 | 1372.1 | 43.3 | 5 days ago | 1609 |
|
anthony855 | February 13, 2022 | 1611.0 | 61.0 | 7 days ago | 1552 |
|
Eorgosa | November 13, 2022 | 1318.0 | 51.5 | 8 days ago | 1322 |
|
flyinduck
![]() |
August 21, 2021 | 1523.7 | 40.6 | 11 days ago | 11757 |