Gravitar | ||||||
---|---|---|---|---|---|---|
|
ECwmVgHTJxLdtBsY | November 29, 2023 | 1500.0 | 350.0 | Never | 0 |
|
Jack101 | November 26, 2023 | 1328.7 | 134.6 | 6 days ago | 7 |
|
ZyPlwHVLYmtcfDd | November 21, 2023 | 1500.0 | 350.0 | Never | 0 |
|
WMYaxtkKmU | November 16, 2023 | 1500.0 | 350.0 | Never | 0 |
|
nzYjByER | November 06, 2023 | 1500.0 | 350.0 | Never | 0 |
|
KtqNrFkdePl | November 06, 2023 | 1500.0 | 350.0 | Never | 0 |
|
oreocookie | November 04, 2023 | 1209.7 | 52.2 | 27 days ago | 154 |
|
xCDnuzTkQjd | November 03, 2023 | 1500.0 | 350.0 | Never | 0 |
|
UYvfRIwibZukc | November 02, 2023 | 1500.0 | 350.0 | Never | 0 |
|
Taytae89 | October 26, 2023 | 997.7 | 87.5 | 24 days ago | 26 |
|
danljohns94 | October 24, 2023 | 1253.4 | 259.7 | about 1 month ago | 1 |
|
bNSxTLICJ | October 24, 2023 | 1500.0 | 350.0 | Never | 0 |
|
cgJtLkRP | October 23, 2023 | 1500.0 | 350.0 | Never | 0 |
|
Tango428 | October 07, 2023 | 1613.0 | 266.3 | about 2 months ago | 1 |
|
lavache12 | September 20, 2023 | 1266.0 | 130.8 | 2 months ago | 10 |
|
Boogie | September 17, 2023 | 1236.7 | 33.5 | 3 days ago | 787 |
|
jankow
![]() |
September 16, 2023 | 1500.0 | 350.0 | Never | 0 |
|
AcidicJKi | September 15, 2023 | 1021.7 | 129.1 | 3 months ago | 13 |
|
zenpawn | September 09, 2023 | 1375.2 | 187.6 | 3 months ago | 4 |
|
Dozer__Boy | September 04, 2023 | 1209.6 | 130.6 | 3 months ago | 13 |
|
Dzel | September 04, 2023 | 1537.3 | 119.8 | 3 months ago | 26 |
|
Dozer_Boy | September 01, 2023 | 1152.1 | 79.4 | 3 months ago | 563 |
|
Checker123 | August 27, 2023 | 1356.5 | 44.1 | 2 days ago | 5509 |
|
SuperHyperactive12 | August 24, 2023 | 1170.6 | 86.3 | 3 months ago | 253 |
|
TwoHarbors | August 12, 2023 | 1538.0 | 117.0 | 4 months ago | 21 |