Gravitar | ||||||
---|---|---|---|---|---|---|
|
Kookaburra
![]() |
March 31, 2017 | 1545.8 | 68.6 | about 2 months ago | 28406 |
|
Lloyd | November 06, 2016 | 1512.3 | 214.3 | almost 2 years ago | 26946 |
|
Joe | December 25, 2019 | 1619.5 | 44.5 | 2 days ago | 19141 |
|
Jack | July 28, 2017 | 1510.7 | 235.2 | over 2 years ago | 16024 |
|
nhamlin2002 | June 13, 2021 | 1873.2 | 31.2 | about 10 hours ago | 15895 |
|
Gpoll | October 07, 2019 | 1566.8 | 89.3 | 3 months ago | 11209 |
|
flyinduck
![]() |
August 21, 2021 | 1529.0 | 30.0 | about 15 hours ago | 9701 |
|
mrtucker | June 18, 2021 | 1433.0 | 30.0 | about 3 hours ago | 9060 |
|
am34 | February 16, 2018 | 1901.9 | 44.1 | about 11 hours ago | 8480 |
|
bcs | July 19, 2016 | 1277.7 | 305.4 | over 3 years ago | 6450 |
|
RobJackel | July 20, 2016 | 1263.6 | 340.5 | about 4 years ago | 5896 |
|
Sergio | October 02, 2018 | 1654.8 | 84.4 | 3 months ago | 5408 |
|
twb | April 05, 2019 | 1436.3 | 59.2 | 12 days ago | 5172 |
|
DamSpielerin | March 09, 2018 | 1734.7 | 232.0 | over 1 year ago | 4983 |
|
winterberger | January 29, 2017 | 1645.2 | 72.8 | about 1 month ago | 4675 |
|
ftw_2988 | November 22, 2016 | 1538.5 | 350.0 | over 5 years ago | 4634 |
|
kajtielplu | June 17, 2018 | 1313.9 | 286.0 | almost 2 years ago | 4572 |
|
paj12 | May 22, 2018 | 1509.9 | 280.9 | about 3 years ago | 4185 |
|
RM13132717 | May 03, 2021 | 1294.0 | 114.9 | 6 months ago | 3435 |
|
Starstar | May 06, 2022 | 1843.8 | 33.5 | about 17 hours ago | 3398 |
|
charlie-schmidt | November 12, 2020 | 1404.5 | 205.9 | over 1 year ago | 3149 |
|
jazzy1 | November 03, 2016 | 1373.2 | 243.9 | about 2 years ago | 2942 |
|
tooldude | July 10, 2020 | 1569.0 | 178.2 | over 1 year ago | 2928 |
|
Phildo | March 08, 2020 | 1318.6 | 190.7 | over 1 year ago | 2852 |
|
theNaturalist
![]() |
November 26, 2022 | 1663.0 | 30.4 | 10 minutes ago | 2798 |