Gravitar | ||||||
---|---|---|---|---|---|---|
|
mrtucker | June 18, 2021 | 1433.0 | 30.0 | about 4 hours ago | 9060 |
|
denmar1976
![]() |
January 23, 2023 | 1509.6 | 30.0 | about 1 hour ago | 1722 |
|
flyinduck
![]() |
August 21, 2021 | 1529.0 | 30.0 | about 16 hours ago | 9701 |
|
kopv18 | February 01, 2023 | 1151.1 | 30.3 | about 5 hours ago | 189 |
|
theNaturalist
![]() |
November 26, 2022 | 1658.5 | 30.4 | about 1 hour ago | 2799 |
|
nhamlin2002 | June 13, 2021 | 1873.2 | 31.2 | about 11 hours ago | 15895 |
|
thenicklenut | January 10, 2023 | 1276.8 | 33.2 | 4 days ago | 193 |
|
Starstar | May 06, 2022 | 1843.8 | 33.5 | about 17 hours ago | 3398 |
|
Scheckie | January 25, 2023 | 1242.1 | 33.7 | 5 days ago | 200 |
|
mkuseli-sompeta83 | October 28, 2020 | 1749.0 | 35.3 | 6 days ago | 284 |
|
anthony855 | February 13, 2022 | 1652.9 | 37.7 | about 17 hours ago | 1177 |
|
CoolGamer3187 | January 12, 2023 | 1143.4 | 37.8 | 6 days ago | 807 |
|
am34 | February 16, 2018 | 1901.9 | 44.1 | about 12 hours ago | 8480 |
|
Joe | December 25, 2019 | 1619.5 | 44.5 | 2 days ago | 19141 |
|
JamesC | October 10, 2019 | 1460.3 | 49.7 | 7 days ago | 1698 |
|
Eorgosa | November 13, 2022 | 1345.2 | 51.3 | 3 days ago | 1123 |
|
Yellowjacket | July 15, 2022 | 1432.9 | 53.5 | 2 days ago | 274 |
|
RealLifeLuna | December 27, 2022 | 1110.3 | 57.0 | about 1 month ago | 245 |
|
Puzzle1337 | November 22, 2022 | 1810.8 | 58.1 | about 1 month ago | 1206 |
|
Slimob | December 21, 2022 | 1634.3 | 58.7 | 11 days ago | 80 |
|
twb | April 05, 2019 | 1436.3 | 59.2 | 12 days ago | 5172 |
|
Scyroh | December 01, 2022 | 1249.0 | 64.7 | about 2 months ago | 423 |
|
Kookaburra
![]() |
March 31, 2017 | 1545.8 | 68.6 | about 2 months ago | 28406 |
|
lorne | November 25, 2020 | 1704.5 | 69.1 | 3 days ago | 414 |
|
korczaka6052 | November 28, 2022 | 1217.2 | 72.0 | 2 months ago | 157 |