Gravitar | ||||||
---|---|---|---|---|---|---|
|
flyinduck
![]() |
August 21, 2021 | 1500.3 | 30.0 | about 21 hours ago | 5854 |
|
mrtucker | June 18, 2021 | 1468.3 | 30.2 | 1 day ago | 6166 |
|
am34 | February 16, 2018 | 1973.0 | 30.4 | about 19 hours ago | 7028 |
|
twb | April 05, 2019 | 1445.0 | 30.7 | 1 day ago | 3456 |
|
Joe | December 25, 2019 | 1683.9 | 31.0 | about 8 hours ago | 17367 |
|
nhamlin2002 | June 13, 2021 | 1836.8 | 34.1 | about 9 hours ago | 9213 |
|
Sergio | October 02, 2018 | 1621.7 | 34.7 | about 19 hours ago | 4419 |
|
Starstar | May 06, 2022 | 1697.2 | 37.8 | about 13 hours ago | 433 |
|
Meyon | May 23, 2022 | 1145.6 | 37.8 | 2 days ago | 119 |
|
anthony855 | February 13, 2022 | 1638.2 | 39.9 | 3 days ago | 442 |
|
Charzam | April 26, 2021 | 1406.6 | 40.9 | 4 days ago | 1755 |
|
tb395 | May 10, 2022 | 1288.7 | 44.1 | 1 day ago | 102 |
|
Gpoll
![]() |
October 07, 2019 | 1536.9 | 48.6 | 20 days ago | 10908 |
|
Kookaburra
![]() |
March 31, 2017 | 1572.8 | 50.5 | 16 days ago | 28023 |
|
Vadym | January 18, 2019 | 1739.9 | 57.1 | 3 days ago | 681 |
|
Dyl_Winky | April 24, 2019 | 1500.0 | 65.5 | about 1 month ago | 262 |
|
Phil | April 16, 2022 | 1394.3 | 66.3 | about 1 month ago | 82 |
|
blg | February 20, 2017 | 1302.1 | 67.9 | 20 days ago | 440 |
|
nadiya | April 06, 2017 | 1679.0 | 69.2 | 7 days ago | 697 |
|
iggie_zawicki | May 05, 2022 | 1305.2 | 70.6 | 18 days ago | 37 |
|
Zombie | April 18, 2022 | 1386.0 | 71.0 | about 1 month ago | 58 |
|
Konanekane | December 18, 2021 | 1403.9 | 74.8 | about 1 month ago | 64 |
|
Contenchess
![]() |
September 15, 2021 | 1369.6 | 80.9 | 3 months ago | 1482 |
|
G1l | September 09, 2020 | 1603.2 | 81.6 | about 2 months ago | 168 |
|
SaihGonzalez | April 25, 2022 | 1185.4 | 82.0 | about 1 month ago | 31 |