am34's Stats.

Today This week This month This year
Number of Attempts 45 69 530 2720
Number Correct 29 46 342 1735
Number Incorrect 16 23 188 985
Average Time Taken 01:27 01:23 01:41 01:59
Total Time Taken 01:05:17 01:36:08 14:55:56 18:26:33
Max Rating 1981.4 1983.1 2003.8 2018.3
Min Rating 1958.9 1958.9 1942.9 1890.1
Average Rating 1972.1 1972.7 1973.9 1970.1
Rating Change 2.2 11.2 25.0 2.3

Attempt History (15601 Problems)

Time Finished Problem Id Time Taken Problem Rating User Rating Mistake
over 8 years ago 5541 00:48 1429.5 (-7.2) 1646.4 (+146.4)