am34's Stats.

Today This week This month This year
Number of Attempts 21 45 506 2696
Number Correct 11 28 324 1717
Number Incorrect 10 17 182 979
Average Time Taken 01:23 01:19 01:41 01:59
Total Time Taken 29:03 59:54 14:19:42 17:50:20
Max Rating 1981.2 1983.1 2003.8 2018.3
Min Rating 1966.7 1963.6 1942.9 1890.1
Average Rating 1974.3 1974.0 1974.1 1970.1
Rating Change -8.6 0.4 14.2 -8.5

Attempt History (15578 Problems)

Time Finished Problem Id Time Taken Problem Rating User Rating Mistake
over 8 years ago 11170 00:31 1379.3 (-120.7) 1718.8 (+72.4)
over 8 years ago 5541 00:48 1429.5 (-7.2) 1646.4 (+146.4)