Joe's Stats.

Today This week This month This year
Number of Attempts 3 59 324 2500
Number Correct 2 35 200 1563
Number Incorrect 1 24 124 937
Average Time Taken 01:38 02:14 02:04 02:07
Total Time Taken 04:56 02:12:17 11:10:42 16:24:17
Max Rating 1711.0 1735.0 1748.9 1771.7
Min Rating 1706.7 1706.7 1693.0 1666.5
Average Rating 1708.7 1723.2 1721.5 1712.1
Rating Change -1.9 -20.3 -5.5 -22.1

Attempt History (31577 Problems)

Time Finished Problem Id Time Taken Problem Rating User Rating Mistake
almost 7 years ago 1133 04:40 1295.0 (-4.7) 1417.7 (+118.3)
almost 7 years ago 6329 01:25 1459.6 (+8.1) 1299.3 (-200.7) 1. 2-7