Joe's Stats.

Today This week This month This year
Number of Attempts 10 92 363 2575
Number Correct 7 58 227 1613
Number Incorrect 3 34 136 962
Average Time Taken 01:25 01:45 01:55 02:07
Total Time Taken 14:16 02:41:01 11:40:42 18:59:15
Max Rating 1728.9 1748.9 1748.9 1771.7
Min Rating 1721.2 1721.2 1693.0 1666.5
Average Rating 1724.9 1731.3 1721.1 1713.2
Rating Change 1.9 -4.3 7.3 -8.2

Attempt History (31529 Problems)

Time Finished Problem Id Time Taken Problem Rating User Rating Mistake
almost 7 years ago 11578 01:19 1497.8 (-41.5) 1533.3 (+115.7)
almost 7 years ago 1133 04:40 1295.0 (-4.7) 1417.7 (+118.3)
almost 7 years ago 6329 01:25 1459.6 (+8.1) 1299.3 (-200.7) 1. 2-7