Gravitar | ||||||
---|---|---|---|---|---|---|
|
Guigz | April 23, 2023 | 1544.0 | 350.0 | about 2 years ago | 2 |
|
gulam-rahi | June 11, 2019 | 1500.0 | 350.0 | Never | 1 |
|
gustavo-teotonio | March 01, 2021 | 1229.0 | 331.3 | over 4 years ago | 26 |
|
Gwapo | October 17, 2017 | 1500.0 | 350.0 | Never | 0 |
|
gxCBpdrZ | December 25, 2023 | 1500.0 | 350.0 | Never | 0 |
|
Gy0099 | May 25, 2024 | 1225.3 | 131.6 | 6 months ago | 213 |
|
Hambone | June 11, 2025 | 1365.6 | 56.3 | 12 days ago | 64 |
|
hamza-ather | May 07, 2020 | 1450.6 | 350.0 | about 5 years ago | 3 |
|
hamzastic | January 27, 2021 | 1606.6 | 348.8 | over 4 years ago | 9 |
|
Handayanto | May 11, 2017 | 1500.0 | 350.0 | Never | 0 |
|
Harith02 | September 02, 2017 | 1500.0 | 350.0 | Never | 0 |
|
Harmonious | December 20, 2022 | 1261.7 | 203.1 | over 1 year ago | 249 |
|
Harrison | July 15, 2018 | 1153.5 | 350.0 | almost 7 years ago | 6 |
|
harry-ben | September 09, 2020 | 1571.3 | 350.0 | almost 5 years ago | 1 |
|
Hasan123 | December 08, 2017 | 1500.0 | 350.0 | Never | 0 |
|
hatehim10 | March 21, 2023 | 988.6 | 249.2 | over 2 years ago | 21 |
|
Hazyjames | December 27, 2021 | 1262.1 | 342.7 | over 3 years ago | 3 |
|
Headfake | January 14, 2020 | 1499.1 | 334.5 | over 4 years ago | 228 |
|
Hector | June 09, 2022 | 1835.1 | 113.0 | about 5 hours ago | 1217 |
|
HeIsLordNHehealedMe | October 31, 2017 | 1500.0 | 350.0 | Never | 1 |
|
HHDESHMUKH | May 23, 2017 | 1500.0 | 350.0 | Never | 0 |
|
HistoryBee | December 20, 2017 | 1500.0 | 350.0 | Never | 0 |
|
Hoper | November 01, 2020 | 1658.5 | 350.0 | over 4 years ago | 1 |
|
HornCall
![]() |
November 13, 2024 | 1550.9 | 93.9 | 22 days ago | 80 |
|
hqJYgUaBes | March 19, 2024 | 1500.0 | 350.0 | Never | 0 |