mrtucker's Stats.

Today This week This month This year
Number of Attempts 7 21 122 2100
Number Correct 3 10 65 1300
Number Incorrect 4 11 57 800
Average Time Taken 00:28 00:25 00:23 00:50
Total Time Taken 03:21 08:45 47:24 05:31:41
Max Rating 1463.8 1488.0 1546.8 1546.8
Min Rating 1451.8 1451.8 1451.8 1436.9
Average Rating 1457.7 1468.9 1496.9 1478.2
Rating Change -3.6 -30.0 -90.9 -55.7

Attempt History (18328 Problems)

Time Finished Problem Id Time Taken Problem Rating User Rating Mistake
over 5 years ago 9462 00:12 1039.0 (-29.0) 1206.3 (+79.3)
over 5 years ago 1777 00:21 1109.8 (+10.5) 1127.0 (-209.1) 1. 6-10
over 5 years ago 4998 00:17 1527.5 (+4.6) 1336.0 (-164.0) 1... 26-23